Effective as of April 1st, 2020
Share Drafts
Service | Fee |
---|---|
Monthly maintenance | FREE |
Each draft causing overdraft | $7.50 |
Return NSF draft | $30.00 |
Stop payment | $25.00 |
Copy of draft | $5.00 |
Copy of statement (per page) | $2.50 |
Account activity printout (per page) | $1.50 |
Research/Account Reconciliation | $25.00 |
Share draft print orders | varies per style |
Account Closure (1st 90 days) | $5.00 |
Checks
Service | Fee |
---|---|
Returned deposited items - NSF, etc | $7.50 |
Copy-on us check | $3.50 |
Collection item (incoming) | $5.00 |
Stop payment | $25.00 |
ACH Charges
Service | Fee |
---|---|
Clearing items | FREE |
NSF | $7.50 |
Returns | $30.00 |
Stop payment (per item) | $25.00 |
ATM
Service | Price |
---|---|
NDCFCU ATM machine | Free to use |
Non-NDCFCU ATM machine | $3.00 |
ATM/Debit card replacement | $15.00 |
ATM/Debit card replacement - 2nd time | $20.00 |
ATM/Debit card replacement - 3rd time | $25.00 |
Wire Transfers
Service | Price |
---|---|
Outgoing-domestic | $25.00 |
Outgoing-international | $50.00 |
Incoming-domestic | $5.00 |
Incoming-international | $10.00 |
Safety Deposit Box
Size & Service | Price |
---|---|
2x5 | $30.00 |
3x5 | $35.00 |
5x5 | $40.00 |
3x10 | $50.00 |
5x10 | $60.00 |
Duplicate key (each) | $15.00 |
Drilled box | $180.00 |
Miscellaneous Fees
Service | Price |
---|---|
Telephone transfers | $2.00 |
Closeout Christmas Club (early) | $20.00 |
Abandoned Account | $40.00 |
Teller checks | 2 FREE per month; $2.00 additional each |
Stop payment on Money Order | $25.00 |
IRA termination transfer | $50.00 |
Liens, levies, or legal | $75.00 (+copies $1.00 per page) |