NMLS # 423270
Rates are subject to change without notice
Rates are effective as of September 27th, 2023
Unsecured Loans (Open End Special)
Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
---|---|---|---|
One Signature - $5,000.00 Two Signatures - $10,000.00 | 12 | 10.00% | $87.92 |
One Signature - $5,000.00 Two Signatures - $10,000.00 | 24 | 10.00% | $46.14 |
One Signature - $5,000.00 Two Signatures - $10,000.00 | 36 | 10.00% | $32.27 |
One Signature - $5,000.00 Two Signatures - $10,000.00 | 48 | 10.25% | $25.48 |
Summer Special
Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
---|---|---|---|
$1,500.00 Maximum | 12 | 5.25% | $85.72 |
Energy Assistance
Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
---|---|---|---|
$1,500.00 Maximum | 12 | 5.25% | $85.72 |
Unsecured Loan Closed End Special
Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
---|---|---|---|
One Signature - $5,000.00 Two Signatures - $10,000.00 | 12 | 6.99% | $86.52 |
One Signature - $5,000.00 Two Signatures - $10,000.00 | 24 | 7.99% | $45.22 |
Shared Secured Loans
Amount | Rate (APR*) |
---|---|
100% of available balance | 3.00% OVER DIVIDEND RATE |
New Autos
Term (Months) | Rate (APR*) | Payment per $1,000 |
---|---|---|
24 | 5.50% | $44.10 |
36 | 5.75% | $30.31 |
48 | 5.75% | $23.37 |
60 | 5.75% | $19.22 |
72 | 6.00% | $16.57 |
Used Autos
Term (Months) | Rate (APR*) | Payment per $1,000 |
---|---|---|
24 | 5.75% | $44.21 |
36 | 6.00% | $30.42 |
48 | 6.00% | $23.49 |
60 | 6.00% | $19.33 |
New Motorcycle Loans
Term (Months) | Rate (APR*) | Payment per $1,000 |
---|---|---|
24 | 6.25% | $44.43 |
36 | 6.25% | $30.54 |
48 | 6.25% | $23.60 |
Used Motorcycle Loans
Term (Months) | Rate (APR*) | Payment per $1,000 |
---|---|---|
24 | 6.50% | $44.55 |
36 | 6.50% | $30.65 |
First Mortgages (Adjustable Rate)
Term | Rate (APR*) | Payments per $1,000 |
---|---|---|
1 Year ARM | 5.50% | $5.68 |
3 Year ARM | 6.00% | $6.00 |
5 Year ARM | 6.00% | $6.00 |
7 Year ARM | 6.25% | $6.16 |
First Mortgages (Fixed Rate)
Term | Rate (APR*) | Payments per $1,000 |
---|---|---|
10 Years | 6.50% | $11.35 |
15 Years | 6.75% | $8.85 |
20 Years | 6.75% | $7.60 |
30 Years | 7.00% | $6.65 |
Second Mortgages (Fixed Rate)
Term (Months) | Rate (APR*) | Payments per $1,000 |
---|---|---|
5 Years | 5.50% | $19.10 |
10 Years | 6.00% | $11.10 |
*APR = ANNUAL PERCENTAGE RATE