NMLS # 423270
Rates are subject to change without notice
Rates are effective as of March 1st, 2023
Unsecured Loans (Open End Special)
Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
---|---|---|---|
One Signature - $5,000.00 Two Signatures - $10,000.00 | 12 | 8.99% | $87.45 |
One Signature - $5,000.00 Two Signatures - $10,000.00 | 24 | 8.99% | $45.68 |
One Signature - $5,000.00 Two Signatures - $10,000.00 | 36 | 8.99% | $31.80 |
One Signature - $5,000.00 Two Signatures - $10,000.00 | 48 | 9.99% | $25.36 |
Winter Special
Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
---|---|---|---|
$1,500.00 Maximum | 12 | 3.99% | $85.15 |
Energy Assistance
Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
---|---|---|---|
$1,500.00 Maximum | 12 | 3.99% | $85.15 |
Unsecured Loan Closed End Special
Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
---|---|---|---|
One Signature - $5,000.00 Two Signatures - $10,000.00 | 12 | 6.99% | $86.52 |
One Signature - $5,000.00 Two Signatures - $10,000.00 | 24 | 7.99% | $45.22 |
Shared Secured Loans
Amount | Rate (APR*) |
---|---|
100% of available balance | 3.00% OVER DIVIDEND RATE |
New Autos
Term (Months) | Rate (APR*) | Payment per $1,000 |
---|---|---|
24 | 4.50% | $43.65 |
36 | 4.75% | $29.86 |
48 | 5.00% | $22.03 |
60 | 5.25% | $18.99 |
72 | 5.50% | $16.34 |
Used Autos
Term (Months) | Rate (APR*) | Payment per $1,000 |
---|---|---|
24 | 4.75% | $43.76 |
36 | 5.00% | $29.97 |
48 | 5.25% | $22.14 |
60 | 5.50% | $19.10 |
New Motorcycle Loans
Term (Months) | Rate (APR*) | Payment per $1,000 |
---|---|---|
24 | 5.75% | $44.21 |
36 | 5.75% | $30.31 |
48 | 5.75% | $23.37 |
Used Motorcycle Loans
Term (Months) | Rate (APR*) | Payment per $1,000 |
---|---|---|
24 | 5.75% | $44.21 |
36 | 5.75% | $30.31 |
First Mortgages (Adjustable Rate)
Term | Rate (APR*) | Payments per $1,000 |
---|---|---|
1 Year ARM | 4.25% | $4.92 |
3 Year ARM | 4.375% | $4.99 |
5 Year ARM | 4.50% | $5.07 |
7 Year ARM | 4.75% | $5.22 |
First Mortgages (Fixed Rate)
Term | Rate (APR*) | Payments per $1,000 |
---|---|---|
10 Years | 5.50% | $10.85 |
15 Years | 5.75% | $8.30 |
20 Years | 6.00% | $7.16 |
30 Years | 6.25% | $6.16 |
Second Mortgages (Fixed Rate)
Term (Months) | Rate (APR*) | Payments per $1,000 |
---|---|---|
5 Years | 4.75% | $18.76 |
10 Years | 5.00% | $10.61 |
*APR = ANNUAL PERCENTAGE RATE