NMLS # 423270
Rates are subject to change without notice
Rates are effective as of December 17th, 2025
Unsecured Loans (Open End Special)
| Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
|---|---|---|---|
| One Signature - $5,000.00 Two Signatures - $10,000.00 | 12 | 10.00% | $87.92 |
| One Signature - $5,000.00 Two Signatures - $10,000.00 | 24 | 10.00% | $46.14 |
| One Signature - $5,000.00 Two Signatures - $10,000.00 | 36 | 10.00% | $32.27 |
| One Signature - $5,000.00 Two Signatures - $10,000.00 | 48 | 10.25% | $25.48 |
Winter Special
| Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
|---|---|---|---|
| $1,500.00 Maximum | 12 | 5.25% | $85.72 |
Energy Assistance
| Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
|---|---|---|---|
| $1,500.00 Maximum | 12 | 5.25% | $85.72 |
Unsecured Loan Closed End Special
| Amount | Term (Months) | Rate (APR)* | Payment Per $1,000 |
|---|---|---|---|
| One Signature - $5,000.00 Two Signatures - $10,000.00 | 12 | 6.99% | $86.52 |
| One Signature - $5,000.00 Two Signatures - $10,000.00 | 24 | 7.99% | $45.22 |
Shared Secured Loans
| Amount | Rate (APR*) |
|---|---|
| 100% of available balance | 3.00% OVER DIVIDEND RATE |
New Autos
| Term (Months) | Rate (APR*) | Payment per $1,000 |
|---|---|---|
| 24 | 6.00% | $44.32 |
| 36 | 6.25% | $30.54 |
| 48 | 6.25% | $23.60 |
| 60 | 6.25% | $19.45 |
| 72 | 6.50% | $16.81 |
Used Autos
| Term (Months) | Rate (APR*) | Payment per $1,000 |
|---|---|---|
| 24 | 6.25% | $44.43 |
| 36 | 6.50% | $30.65 |
| 48 | 6.50% | $23.71 |
| 60 | 6.50% | $19.57 |
New Motorcycle Loans
| Term (Months) | Rate (APR*) | Payment per $1,000 |
|---|---|---|
| 24 | 7.00% | $44.77 |
| 36 | 7.00% | $30.88 |
| 48 | 7.00% | $23.95 |
Used Motorcycle Loans
| Term (Months) | Rate (APR*) | Payment per $1,000 |
|---|---|---|
| 24 | 7.25% | $44.89 |
| 36 | 7.25% | $30.99 |
First Mortgages (Adjustable Rate)
| Term | Rate (APR*) | Payments per $1,000 |
|---|---|---|
| 1 Year ARM | 5.25% | $10.73 |
| 3 Year ARM | 5.25% | $8.04 |
| 5 Year ARM | 5.50% | $6.88 |
| 7 Year ARM | 5.75% | $5.84 |
First Mortgages (Fixed Rate)
| Term | Rate (APR*) | Payments per $1,000 |
|---|---|---|
| 10 Years | 5.25% | $10.73 |
| 15 Years | 5.50% | $8.17 |
| 20 Years | 5.75% | $7.02 |
| 30 Years | 6.00% | $6.00 |
Second Mortgages (Fixed Rate)
| Term (Months) | Rate (APR*) | Payments per $1,000 |
|---|---|---|
| 5 Years | 6.25% | $19.45 |
| 10 Years | 6.50% | $11.35 |
*APR = ANNUAL PERCENTAGE RATE



