Rates are subject to change without notice
Rates are effective as of December 18th, 2024
Share Accounts
Type | Rate | APY* | Minimum Balance |
---|---|---|---|
Regular Shares | 0.10% | 0.10% | $25.00 |
Christmas Clubs | 0.10% | 0.10% | N/A |
Escrow Accounts | 0.10% | 0.10% | N/A |
Share Draft Checking | 0.05% | 0.05% | N/A |
Share Certificates and IRA Certificates
Term | Rate | APY* | Minimum Balance |
---|---|---|---|
6 Months | 0.25% | 0.25% | $1,000.00 |
1 Year | 0.45% | 0.45% | $500.00 |
2 Year | 0.55% | 0.55% | $500.00 |
3 Year | 0.75% | 0.75% | $500.00 |
4 Year | 0.90% | 0.90% | $500.00 |
5 Month SPECIAL | 4.50% | 4.59% | $500.00 |
*APY = Annual Percentage Yield